Stats - Total Games Simulated: 25302
Recent Simulations
Silk Justice (49678) vs Escape the Museum Expert (Galactic Artifacts,Sci-Fi) - L
Silk Aggression (50251) vs Black Widow Standard (Children of Thanos,Western) - L
Silk Protection (49235) vs Dark Beast Standard (Mystique) - L
Black Panther (Shuri) Aggression (50109) vs Escape the Museum Standard (Galactic Artifacts,Brotherhood) - L
Black Panther (Shuri) Justice (49382) vs Dark Beast Standard (Power of the Atom) - L
Click to filter
Heroes
Name | Total Games | Win Rate |
---|---|---|
Doctor Strange | 486 | 70.58 |
Storm | 320 | 67.81 |
Captain America | 805 | 63.73 |
Bishop | 783 | 56.83 |
Cyclops | 768 | 55.47 |
Magneto | 526 | 53.04 |
Psylocke | 390 | 51.03 |
Captain Marvel | 563 | 48.85 |
Vision | 214 | 48.13 |
Ironheart | 374 | 46.52 |
Ant-Man | 301 | 45.85 |
Wolverine | 661 | 45.84 |
Black Panther (Shuri) | 376 | 45.21 |
Spider-Man (Miles Morales) | 310 | 45.16 |
Phoenix | 414 | 44.2 |
Gamora | 315 | 43.81 |
Venom | 551 | 43.56 |
Spectrum | 233 | 43.35 |
Black Widow | 487 | 42.51 |
Spider-Ham | 244 | 42.21 |
Angel | 396 | 41.67 |
Iron Man | 747 | 41.63 |
Magik | 557 | 40.22 |
SP//dr Suit | 428 | 39.49 |
X-23 | 571 | 39.4 |
Scarlet Witch | 341 | 38.42 |
Nebula | 128 | 38.28 |
Colossus | 487 | 38.19 |
Rogue | 341 | 37.24 |
Black Panther | 428 | 37.15 |
Gambit | 557 | 36.98 |
Nightcrawler | 670 | 35.97 |
Adam Warlock | 383 | 35.51 |
Nick Fury | 31 | 35.48 |
Domino | 384 | 35.16 |
Iceman | 506 | 33.6 |
Quicksilver | 448 | 32.37 |
Spider-Man | 916 | 31.44 |
Cable | 574 | 31.01 |
Spider-Woman | 666 | 30.93 |
Maria Hill | 26 | 30.77 |
Nova | 292 | 30.48 |
Deadpool | 336 | 29.46 |
Ghost-Spider | 412 | 29.13 |
Jubilee | 449 | 28.95 |
Ms. Marvel | 306 | 28.76 |
War Machine | 375 | 28.53 |
Shadowcat | 275 | 28 |
Rocket Raccoon | 349 | 27.79 |
Hawkeye | 361 | 27.7 |
She-Hulk | 473 | 27.48 |
Wasp | 307 | 27.36 |
Drax | 310 | 26.13 |
Star-Lord | 347 | 24.5 |
Silk | 565 | 24.07 |
Groot | 200 | 22 |
Thor | 406 | 21.92 |
Hulk | 591 | 16.58 |
Valkyrie | 242 | 9.92 |
Aspects
Name | Total Games | Win Rate |
---|---|---|
Leadership | 8212 | 44.29 |
Justice | 7394 | 39.75 |
Basic | 197 | 38.07 |
Aggression | 7752 | 36.38 |
Protection | 7677 | 36.29 |
Pool | 1294 | 34 |
Villains
Name | Total Games | Win Rate |
---|---|---|
M.O.D.O.K. | 32 | 90.63 |
Drang | 592 | 82.77 |
Tower Defense | 587 | 80.75 |
Absorbing Man | 572 | 77.8 |
Rhino | 549 | 75.05 |
Morlock Siege | 593 | 70.49 |
Juggernaut | 615 | 67.32 |
Magog | 613 | 61.83 |
Venom | 707 | 58.27 |
Crossbones | 716 | 58.1 |
Black Widow | 41 | 53.66 |
Klaw | 695 | 52.81 |
Kang | 527 | 51.61 |
Mysterio | 561 | 50.62 |
The Hood | 519 | 48.94 |
Ebony Maw | 575 | 48.17 |
Unus | 553 | 46.11 |
Nebula | 563 | 44.4 |
Mister Sinister | 563 | 43.87 |
Taskmaster | 561 | 42.96 |
Stryfe | 553 | 41.23 |
Sandman | 593 | 40.81 |
Batroc | 37 | 40.54 |
Mutagen Formula | 670 | 40.45 |
En Sabah Nur | 707 | 37.48 |
Project Wideawake | 595 | 37.31 |
Master Mold | 557 | 34.47 |
Spiral | 546 | 34.07 |
Sabretooth | 543 | 33.7 |
Four Horsemen | 515 | 31.84 |
Dark Beast | 546 | 30.4 |
Thanos | 491 | 29.74 |
Infiltrate the Museum | 570 | 28.6 |
The Sinister Six | 324 | 27.78 |
Mansion Attack | 499 | 25.85 |
Escape the Museum | 562 | 24.38 |
On The Run | 533 | 22.14 |
Baron Zemo | 32 | 21.88 |
Ultron | 542 | 21.59 |
Zola | 531 | 17.7 |
Thunderbolts | 34 | 11.76 |
Mojo | 567 | 10.76 |
Apocalypse | 627 | 9.73 |
Magneto | 546 | 8.42 |
Venom Goblin | 592 | 8.11 |
Hela | 573 | 7.16 |
Red Skull | 619 | 6.95 |
Loki | 521 | 5.37 |
Ronan the Accuser | 543 | 3.68 |
Modulars
Name | Total Games | Win Rate |
---|---|---|
Hope Summers | 2077 | 52.53 |
Bomb Scare | 400 | 49.75 |
Hydra Assault | 411 | 48.66 |
Goblin Gimmicks | 391 | 48.59 |
A.I.M. Abduction | 27 | 48.15 |
Temporal | 418 | 47.61 |
Ransacked Armory | 407 | 46.93 |
Dystopian Nightmare | 435 | 45.52 |
Ship Command | 1762 | 45.46 |
Hounds | 394 | 45.43 |
Personal Nightmare | 996 | 45.18 |
Military Grade | 395 | 45.06 |
Infinites | 950 | 45.05 |
Running Interference | 199 | 44.22 |
A Mess of Things | 430 | 44.19 |
Celestial Tech | 409 | 44.01 |
Armadillo | 422 | 43.36 |
Weapon Master | 411 | 43.07 |
Power Drain | 424 | 42.45 |
Savage Land | 403 | 42.43 |
Black Order | 429 | 42.42 |
Armies of Titan | 420 | 42.38 |
Band of Badoon | 406 | 42.36 |
Zero Tolerance | 1001 | 42.36 |
Blue Moon | 416 | 42.07 |
Nasty Boys | 440 | 41.82 |
Zzzax | 405 | 41.73 |
City in Chaos | 983 | 41.2 |
S.H.I.E.L.D. | 22 | 40.91 |
State of Emergency | 411 | 40.88 |
Experimental Weapons | 76 | 40.79 |
Mutant Insurrection | 387 | 40.57 |
Kree Militants | 403 | 40.45 |
Deathstrike | 407 | 40.05 |
Osborn Tech | 383 | 39.95 |
Hydra Patrol | 965 | 39.79 |
Legions of Hel | 403 | 39.7 |
Genosha | 405 | 39.51 |
Goblin Gear | 403 | 39.45 |
Beasty Boys | 421 | 39.43 |
Super Strength | 356 | 39.33 |
Children of Thanos | 408 | 39.22 |
Guerrilla Tactics | 706 | 38.95 |
Enchantress | 399 | 38.85 |
Dark Riders | 425 | 38.59 |
Shadow King | 407 | 38.57 |
Under Attack | 410 | 38.54 |
Down to Earth | 405 | 38.52 |
Symbiotic Strength | 1668 | 38.31 |
Frost Giants | 395 | 38.23 |
Crossfire's Crew | 438 | 37.67 |
Sinister Syndicate | 426 | 37.32 |
Whispers of Paranoia | 427 | 37.24 |
Fantasy | 978 | 37.12 |
Space Pirates | 445 | 37.08 |
Flight | 383 | 37.08 |
Clan Akkaba | 405 | 37.04 |
Scientist Supreme | 27 | 37.04 |
Brother's Grimm | 428 | 36.92 |
Black Tom Cassidy | 430 | 36.74 |
Mister Hyde | 418 | 36.6 |
Western | 963 | 36.34 |
Sitcom | 953 | 36.31 |
Master of Time | 392 | 35.97 |
Prelates | 406 | 35.96 |
Iron Spider's Sinister Six | 404 | 35.89 |
Masters of Evil | 423 | 35.46 |
Horror | 972 | 35.39 |
Sentinels | 975 | 34.56 |
Dreadpool | 1095 | 34.25 |
Streets of Mayhem | 391 | 34.02 |
Menagerie Medley | 397 | 33.5 |
The Doomsday Chair | 431 | 33.41 |
Acolytes | 383 | 33.16 |
The Inheritors | 430 | 33.02 |
Extreme Measures | 420 | 31.9 |
Crime | 1001 | 31.77 |
Legions of Hydra | 386 | 31.61 |
Sinister Assault | 389 | 31.36 |
Reavers | 396 | 31.06 |
Exodus | 423 | 30.73 |
Galactic Artifacts | 1535 | 30.68 |
Batroc's Brigade | 36 | 30.56 |
Brotherhood | 874 | 30.32 |
Wrecking Crew | 429 | 29.84 |
Mutant Slayers | 896 | 29.8 |
Gravitational Pull | 45 | 28.89 |
Anachronauts | 402 | 28.61 |
Sci-Fi | 937 | 28.6 |
S.H.I.E.L.D. Executive Board | 57 | 28.07 |
Telepathy | 378 | 28.04 |
Pale Little Spider | 36 | 27.78 |
Mystique | 422 | 26.78 |
A.I.M. Science | 23 | 26.09 |
Future Past | 412 | 23.79 |
Hard Sound | 31 | 22.58 |
Infinity Gauntlet | 1362 | 18.28 |
Power of the Atom | 42 | 14.29 |
Supersonic | 39 | 12.82 |
The Leaper | 34 | 2.94 |
1 |
Difficulties
Name | Total Games | Win Rate |
---|---|---|
Standard | 12731 | 49.27 |
Expert | 12571 | 28.41 |