Stats - Total Games Simulated: 39674
Recent Simulations (Updates automatically with each simulation)
Gambit Leadership,Aggression (36433) vs Ebony Maw Standard II (Flight,Reavers) - L
Captain America Justice (38554) vs Hela Standard II Expert II (Celestial Tech,Power Drain) - L
Venom Pool (36878) vs Magneto Expert (Armadillo,Dreadpool) - L
Adam Warlock Protection,Justice,Aggression,Leadership (38957) vs Unus Standard (Infinites,Reavers) - L
Captain America Leadership (36689) vs Magneto Standard II Expert I (Legions of Hel) - L
Click to filter
Heroes
Name | Total Games | Win Rate |
---|---|---|
Doctor Strange | 947 | 58.92 |
Storm | 586 | 51.71 |
Captain America | 1311 | 46.61 |
Ironheart | 548 | 42.7 |
Cyclops | 1368 | 38.74 |
Bishop | 1247 | 38.25 |
Vision | 444 | 37.61 |
Spider-Man (Miles Morales) | 525 | 35.81 |
Captain Marvel | 817 | 32.19 |
Psylocke | 720 | 32.08 |
Spider-Ham | 382 | 31.94 |
Wolverine | 1175 | 31.06 |
Venom | 1094 | 29.8 |
Scarlet Witch | 616 | 29.71 |
Gambit | 784 | 28.57 |
SP//dr Suit | 740 | 27.84 |
Gamora | 464 | 27.16 |
Black Widow | 909 | 27.06 |
Iron Man | 1099 | 26.75 |
Black Panther | 718 | 26.6 |
Angel | 803 | 26.15 |
Colossus | 737 | 25.78 |
Phoenix | 753 | 24.57 |
Spectrum | 486 | 24.28 |
Spider-Man | 1591 | 24.26 |
Ant-Man | 455 | 23.74 |
X-23 | 1270 | 23.46 |
Adam Warlock | 871 | 22.85 |
Rogue | 479 | 22.76 |
Iceman | 781 | 22.15 |
Nebula | 223 | 21.97 |
Rocket Raccoon | 621 | 21.74 |
Spider-Woman | 1152 | 21.7 |
Jubilee | 416 | 21.63 |
Quicksilver | 624 | 18.75 |
Cable | 1178 | 18 |
War Machine | 620 | 17.9 |
She-Hulk | 678 | 17.26 |
Shadowcat | 520 | 17.12 |
Hawkeye | 547 | 16.64 |
Wasp | 476 | 16.6 |
Domino | 677 | 16.1 |
Magik | 1585 | 15.77 |
Ms. Marvel | 416 | 15.63 |
Ghost-Spider | 707 | 15.56 |
Nova | 677 | 14.33 |
Groot | 354 | 13.56 |
Star-Lord | 596 | 13.26 |
Thor | 563 | 12.97 |
Deadpool | 777 | 10.55 |
Drax | 445 | 9.89 |
Hulk | 836 | 8.01 |
Valkyrie | 266 | 5.26 |
Aspects
Name | Total Games | Win Rate |
---|---|---|
Leadership | 13584 | 29.79 |
Justice | 11363 | 27.5 |
Aggression | 13104 | 23.6 |
Protection | 12174 | 23.06 |
Pool | 2280 | 22.54 |
Villains
Name | Total Games | Win Rate |
---|---|---|
Absorbing Man | 968 | 60.23 |
Drang | 914 | 59.85 |
Tower Defense | 893 | 58.01 |
Morlock Siege | 923 | 57.64 |
Rhino | 780 | 54.87 |
Juggernaut | 895 | 45.47 |
Venom | 941 | 44.31 |
Crossbones | 903 | 42.08 |
Magog | 894 | 37.92 |
Kang | 889 | 37.23 |
The Hood | 860 | 35 |
Ebony Maw | 923 | 34.78 |
Mysterio | 890 | 34.49 |
Mister Sinister | 945 | 32.7 |
Taskmaster | 908 | 31.83 |
Spiral | 897 | 31.33 |
Sandman | 913 | 30.12 |
Stryfe | 907 | 29.11 |
Klaw | 880 | 28.18 |
Mutagen Formula | 914 | 25.71 |
Unus | 883 | 24.46 |
Master Mold | 905 | 23.43 |
Sabretooth | 901 | 21.31 |
Infiltrate the Museum | 932 | 21.14 |
Project Wideawake | 938 | 20.79 |
Nebula | 945 | 20.42 |
En Sabah Nur | 902 | 19.29 |
Thanos | 841 | 18.19 |
Four Horsemen | 874 | 17.85 |
Dark Beast | 906 | 17.66 |
The Sinister Six | 850 | 16.12 |
On The Run | 939 | 15.02 |
Mansion Attack | 875 | 13.6 |
Escape the Museum | 900 | 12.89 |
Ultron | 935 | 12.41 |
Zola | 922 | 10.63 |
Mojo | 838 | 9.67 |
Magneto | 935 | 4.92 |
Apocalypse | 909 | 4.62 |
Loki | 854 | 4.45 |
Hela | 910 | 4.18 |
Red Skull | 959 | 3.86 |
Venom Goblin | 886 | 2.6 |
Ronan the Accuser | 898 | .78 |
Modulars
Name | Total Games | Win Rate |
---|---|---|
Hope Summers | 3295 | 36.6 |
Goblin Gimmicks | 631 | 35.18 |
Experimental Weapons | 145 | 35.17 |
Celestial Tech | 628 | 33.28 |
Bomb Scare | 642 | 33.02 |
Weapon Master | 630 | 32.06 |
A Mess of Things | 634 | 31.86 |
Military Grade | 650 | 31.85 |
Armadillo | 651 | 31.34 |
Personal Nightmare | 1509 | 30.82 |
Hounds | 640 | 30.78 |
Temporal | 654 | 30.28 |
Ransacked Armory | 628 | 30.25 |
Savage Land | 611 | 29.95 |
City in Chaos | 1542 | 29.44 |
Legions of Hel | 640 | 29.06 |
Power Drain | 639 | 28.95 |
Hydra Patrol | 1511 | 28.86 |
Sitcom | 1502 | 28.76 |
Frost Giants | 639 | 28.64 |
Running Interference | 636 | 28.62 |
Hydra Assault | 672 | 28.57 |
Dystopian Nightmare | 595 | 28.07 |
Western | 1453 | 28.01 |
Blue Moon | 611 | 27.99 |
Osborn Tech | 629 | 27.98 |
Flight | 574 | 27.87 |
State of Emergency | 612 | 27.78 |
Ship Command | 2889 | 27.73 |
Fantasy | 1532 | 27.55 |
Mutant Insurrection | 621 | 27.54 |
Under Attack | 629 | 27.5 |
Zzzax | 648 | 27.47 |
Black Order | 671 | 27.42 |
Sinister Syndicate | 664 | 27.26 |
Nasty Boys | 695 | 26.91 |
Super Strength | 580 | 26.9 |
Band of Badoon | 637 | 26.53 |
Genosha | 638 | 26.49 |
Down to Earth | 636 | 26.26 |
Whispers of Paranoia | 656 | 26.07 |
Symbiotic Strength | 2454 | 25.88 |
Enchantress | 633 | 25.75 |
Shadow King | 647 | 25.66 |
Armies of Titan | 612 | 25.65 |
Beasty Boys | 652 | 25.61 |
Infinites | 1527 | 25.61 |
Deathstrike | 695 | 25.18 |
Kree Militants | 638 | 25.08 |
Crossfire's Crew | 640 | 25 |
Acolytes | 630 | 24.92 |
Children of Thanos | 594 | 24.92 |
Crime | 1547 | 24.89 |
Sentinels | 1555 | 24.63 |
Horror | 1517 | 24.52 |
Dark Riders | 686 | 24.49 |
Zero Tolerance | 1612 | 24.13 |
Black Tom Cassidy | 630 | 23.97 |
Goblin Gear | 651 | 23.81 |
Masters of Evil | 631 | 23.77 |
Clan Akkaba | 619 | 23.42 |
Extreme Measures | 659 | 23.37 |
Streets of Mayhem | 609 | 23.32 |
Mister Hyde | 677 | 22.9 |
Telepathy | 583 | 22.81 |
Brother's Grimm | 645 | 22.64 |
Dreadpool | 2280 | 22.54 |
Iron Spider's Sinister Six | 653 | 22.51 |
Sinister Assault | 632 | 22.47 |
Space Pirates | 604 | 22.19 |
Guerrilla Tactics | 1488 | 21.71 |
Sci-Fi | 1534 | 21.58 |
Menagerie Medley | 642 | 21.5 |
Reavers | 642 | 21.34 |
Master of Time | 642 | 21.18 |
The Inheritors | 619 | 21 |
The Doomsday Chair | 649 | 20.96 |
Wrecking Crew | 619 | 20.68 |
Prelates | 596 | 20.3 |
Mutant Slayers | 1512 | 19.78 |
Galactic Artifacts | 2430 | 19.3 |
Anachronauts | 672 | 18.45 |
Mystique | 638 | 17.87 |
Brotherhood | 1490 | 17.85 |
Exodus | 600 | 17.83 |
Legions of Hydra | 607 | 17.79 |
Future Past | 656 | 12.8 |
Infinity Gauntlet | 2247 | 11.66 |
4 |
Difficulties
Name | Total Games | Win Rate |
---|---|---|
Standard | 4455 | 49 |
Standard III | 4537 | 46.44 |
Expert | 4322 | 27.51 |
Standard III Expert I | 4474 | 25.32 |
Standard II | 4458 | 22.7 |
Standard III Expert II | 4340 | 21.94 |
Standard I Expert II | 4366 | 21.48 |
Standard II Expert I | 4349 | 9.91 |
Standard II Expert II | 4373 | 5.81 |