Stats - Total Games Simulated: 58302
Recent Simulations (Updates automatically with each simulation)
Nova Aggression (42636) vs Mansion Attack Standard III Expert I (Brotherhood,Dystopian Nightmare) - L
Nova Protection (38593) vs The Hood Standard III Expert I (Nasty Boys,Military Grade,Dark Riders,Fantasy,Zzzax,Master of Time,Space Pirates) - L
Nova Leadership (38468) vs Nebula Standard II Expert II (Ship Command,Future Past) - L
Nova Protection (39748) vs Kang Standard III (Enchantress) - L
Thor Aggression (39714) vs Zola Standard II Expert II (A Mess of Things) - L
Click to filter
Heroes
Name | Total Games | Win Rate |
---|---|---|
Doctor Strange | 1345 | 58.88 |
Storm | 893 | 55.32 |
Captain America | 1938 | 47.68 |
Cyclops | 2058 | 41.06 |
Ironheart | 818 | 39.98 |
Bishop | 2119 | 39.17 |
Psylocke | 988 | 38.46 |
Vision | 652 | 37.12 |
Spider-Man (Miles Morales) | 755 | 36.56 |
Spider-Ham | 518 | 33.98 |
Captain Marvel | 1184 | 32.85 |
Venom | 1432 | 31.63 |
Gambit | 1149 | 30.9 |
Wolverine | 1722 | 30.2 |
Scarlet Witch | 809 | 29.79 |
Black Widow | 1216 | 28.7 |
SP//dr Suit | 1065 | 28.45 |
Phoenix | 1171 | 28.44 |
Gamora | 664 | 28.31 |
Iron Man | 1600 | 28.19 |
Angel | 1109 | 27.32 |
Spectrum | 687 | 27.22 |
Colossus | 1062 | 27.12 |
Black Panther | 993 | 26.89 |
Nebula | 335 | 26.57 |
Ant-Man | 579 | 26.08 |
Rogue | 761 | 24.18 |
Spider-Man | 2269 | 23.93 |
X-23 | 1715 | 23.56 |
Spider-Woman | 1687 | 22.58 |
Iceman | 1381 | 22.3 |
Jubilee | 764 | 22.12 |
Nightcrawler | 612 | 22.06 |
Adam Warlock | 1195 | 21.84 |
Rocket Raccoon | 917 | 21.37 |
War Machine | 862 | 18.68 |
Quicksilver | 967 | 18.2 |
Cable | 1617 | 18.18 |
She-Hulk | 946 | 17.97 |
Shadowcat | 742 | 17.92 |
Ghost-Spider | 922 | 17.57 |
Domino | 946 | 17.23 |
Wasp | 668 | 17.07 |
Hawkeye | 842 | 16.39 |
Ms. Marvel | 590 | 16.1 |
Magik | 2578 | 15.87 |
Nova | 837 | 14.93 |
Groot | 551 | 14.88 |
Star-Lord | 875 | 14.29 |
Deadpool | 1095 | 11.96 |
Thor | 774 | 11.37 |
Drax | 694 | 10.66 |
Hulk | 1199 | 9.17 |
Valkyrie | 435 | 5.29 |
Aspects
Name | Total Games | Win Rate |
---|---|---|
Leadership | 20022 | 30.83 |
Justice | 16318 | 28.67 |
Aggression | 19075 | 24.45 |
Protection | 18014 | 23.88 |
Basic | 616 | 23.21 |
Pool | 3269 | 22.76 |
Villains
Name | Total Games | Win Rate |
---|---|---|
Absorbing Man | 1435 | 61.81 |
Drang | 1320 | 60.61 |
Morlock Siege | 1365 | 59.12 |
Tower Defense | 1292 | 56.66 |
Rhino | 1232 | 56.25 |
Juggernaut | 1340 | 44.93 |
Venom | 1352 | 44.82 |
Crossbones | 1327 | 42.58 |
Magog | 1326 | 41.7 |
Kang | 1354 | 40.99 |
The Hood | 1265 | 37.55 |
Mysterio | 1347 | 35.41 |
Ebony Maw | 1361 | 35.27 |
Mister Sinister | 1358 | 33.87 |
Spiral | 1334 | 33.66 |
Taskmaster | 1289 | 33.2 |
Sandman | 1342 | 30.85 |
Klaw | 1315 | 28.67 |
Stryfe | 1325 | 28.3 |
Mutagen Formula | 1356 | 27.06 |
Unus | 1280 | 26.25 |
Master Mold | 1312 | 24.7 |
Project Wideawake | 1373 | 22.36 |
Nebula | 1380 | 22.17 |
Sabretooth | 1302 | 22.12 |
Infiltrate the Museum | 1349 | 21.13 |
En Sabah Nur | 1308 | 20.03 |
Dark Beast | 1325 | 19.62 |
Thanos | 1260 | 19.21 |
Four Horsemen | 1306 | 17.76 |
The Sinister Six | 1278 | 15.88 |
On The Run | 1366 | 14.71 |
Mansion Attack | 1283 | 13.8 |
Ultron | 1305 | 13.26 |
Escape the Museum | 1344 | 12.35 |
Zola | 1340 | 12.31 |
Mojo | 1263 | 9.9 |
Magneto | 1354 | 5.02 |
Apocalypse | 1309 | 4.81 |
Loki | 1238 | 4.6 |
Hela | 1366 | 3.95 |
Red Skull | 1417 | 3.95 |
Venom Goblin | 1319 | 3.11 |
Ronan the Accuser | 1290 | 1.09 |
Modulars
Name | Total Games | Win Rate |
---|---|---|
Hope Summers | 4849 | 36.96 |
Goblin Gimmicks | 932 | 35.73 |
Bomb Scare | 949 | 34.77 |
Celestial Tech | 986 | 33.37 |
Experimental Weapons | 187 | 33.16 |
Hounds | 928 | 32.87 |
Personal Nightmare | 2244 | 32.22 |
Military Grade | 941 | 32.2 |
Temporal | 974 | 31.93 |
Ransacked Armory | 890 | 31.57 |
Weapon Master | 940 | 31.49 |
Dystopian Nightmare | 912 | 31.03 |
Sitcom | 2254 | 30.79 |
Armadillo | 939 | 30.78 |
Power Drain | 916 | 30.24 |
Hydra Patrol | 2200 | 30.23 |
Blue Moon | 898 | 30.18 |
Savage Land | 865 | 30.06 |
A Mess of Things | 929 | 29.92 |
Zzzax | 954 | 29.87 |
Running Interference | 936 | 29.81 |
Western | 2168 | 29.8 |
City in Chaos | 2248 | 29.67 |
Armies of Titan | 917 | 29.55 |
Under Attack | 927 | 29.45 |
Legions of Hel | 950 | 29.37 |
Hydra Assault | 1004 | 29.18 |
Osborn Tech | 916 | 28.93 |
Flight | 880 | 28.86 |
State of Emergency | 884 | 28.85 |
Ship Command | 4156 | 28.59 |
Fantasy | 2223 | 28.57 |
Band of Badoon | 937 | 28.5 |
Sinister Syndicate | 955 | 28.48 |
Super Strength | 856 | 28.39 |
Frost Giants | 913 | 28.26 |
Genosha | 919 | 27.64 |
Down to Earth | 925 | 27.57 |
Mutant Insurrection | 896 | 27.57 |
Black Order | 973 | 27.13 |
Infinites | 2236 | 27.1 |
Whispers of Paranoia | 945 | 26.88 |
Horror | 2274 | 26.78 |
Deathstrike | 966 | 26.6 |
Beasty Boys | 960 | 26.56 |
Goblin Gear | 961 | 26.53 |
Kree Militants | 934 | 26.45 |
Shadow King | 942 | 26.33 |
Nasty Boys | 994 | 26.16 |
Masters of Evil | 955 | 26.07 |
Symbiotic Strength | 3580 | 25.89 |
Crossfire's Crew | 962 | 25.47 |
Sentinels | 2255 | 25.45 |
Zero Tolerance | 2335 | 25.44 |
Enchantress | 925 | 25.19 |
Crime | 2258 | 24.98 |
Streets of Mayhem | 930 | 24.84 |
Space Pirates | 938 | 24.73 |
Extreme Measures | 984 | 24.7 |
Acolytes | 922 | 24.51 |
Dark Riders | 1035 | 24.44 |
Children of Thanos | 912 | 24.34 |
The Inheritors | 933 | 24.22 |
Brother's Grimm | 967 | 24.1 |
Iron Spider's Sinister Six | 940 | 24.04 |
Black Tom Cassidy | 935 | 23.74 |
Telepathy | 823 | 23.69 |
Mister Hyde | 985 | 23.45 |
Clan Akkaba | 922 | 23.32 |
Master of Time | 957 | 23.09 |
Sci-Fi | 2229 | 22.79 |
Dreadpool | 3269 | 22.76 |
Menagerie Medley | 927 | 22.33 |
Sinister Assault | 919 | 22.2 |
Guerrilla Tactics | 2225 | 22.16 |
Prelates | 873 | 21.31 |
The Doomsday Chair | 943 | 20.68 |
Reavers | 935 | 20.53 |
Wrecking Crew | 944 | 20.02 |
Mutant Slayers | 2213 | 19.97 |
Legions of Hydra | 933 | 19.94 |
Exodus | 867 | 19.61 |
Galactic Artifacts | 3588 | 19.29 |
Anachronauts | 970 | 19.07 |
Mystique | 937 | 18.46 |
Brotherhood | 2168 | 18.17 |
Future Past | 950 | 14 |
Infinity Gauntlet | 3302 | 12.45 |
9 |
Difficulties
Name | Total Games | Win Rate |
---|---|---|
Standard | 6549 | 49.7 |
Standard III | 6592 | 47.72 |
Expert | 6328 | 28.98 |
Standard III Expert I | 6592 | 27.23 |
Standard II | 6539 | 23.66 |
Standard III Expert II | 6336 | 22.47 |
Standard I Expert II | 6462 | 22.13 |
Standard II Expert I | 6404 | 10.17 |
Standard II Expert II | 6500 | 6.54 |