Maria Hill or Nick Fury vs Klaw Expert (Masters of Evil)
You must choose a deck for Maria Hill or Nick Fury in any aspect.
Leaderboard:
Scroll to the right for more statistics
46967 | 40207 | Nick Fury | leadership | 1.00 | 17.50 | 2.00 | 1.10 | 1.50 | 1.90 | 12.40 | 78.59 | |
47535 | 38537 | Nick Fury | justice | 0.80 | 18.00 | 1.80 | 6.60 | 1.90 | 2.80 | 8.60 | 65.09 | |
47480 | 34979 | Nick Fury | justice | 0.70 | 16.60 | 1.70 | 12.90 | 1.40 | 3.80 | 7.80 | 62.00 | |
47002 | 5454 | Nick Fury | justice | 0.60 | 16.50 | 1.60 | 12.20 | 1.70 | 4.60 | 7.80 | 55.77 | |
47246 | 11385 | Maria Hill | leadership | 0.50 | 11.60 | 1.50 | 14.40 | 1.70 | 8.30 | 4.60 | 54.53 | |
46969 | 38871 | Maria Hill | leadership | 0.50 | 13.50 | 1.60 | 11.00 | 1.90 | 11.20 | 2.70 | 52.16 | |
46977 | 34831 | Nick Fury | aggression | 0.50 | 14.90 | 1.60 | 10.60 | 1.80 | 7.00 | 6.40 | 51.82 | |
46960 | 14450 | Nick Fury | aggression | 0.40 | 12.90 | 1.70 | 11.20 | 1.90 | 9.40 | 6.00 | 48.48 | |
47477 | 24198 | Nick Fury | justice | 0.40 | 11.50 | 1.40 | 15.30 | 1.90 | 7.70 | 4.30 | 48.48 | |
47097 | 28083 | Nick Fury | leadership | 0.40 | 12.10 | 1.50 | 17.60 | 1.90 | 7.60 | 5.60 | 48.12 | |
46928 | 1552 | Maria Hill | leadership | 0.40 | 13.60 | 1.50 | 18.70 | 1.90 | 12.70 | 5.60 | 46.10 | |
47061 | 555 | Nick Fury | leadership | 0.30 | 11.10 | 1.30 | 19.30 | 1.90 | 9.90 | 19.00 | 44.40 | |
47239 | 40284 | Maria Hill | leadership | 0.40 | 15.10 | 1.50 | 22.10 | 1.90 | 10.80 | 3.20 | 44.21 | |
47157 | 58580 | Maria Hill | leadership | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.60 | |
47451 | 14578 | Nick Fury | aggression | 0.30 | 11.40 | 1.60 | 14.60 | 2.00 | 9.90 | 2.40 | 43.57 | |
47056 | 4457 | Nick Fury | justice | 0.30 | 11.70 | 1.30 | 17.50 | 1.70 | 7.60 | 1.90 | 43.16 | |
47045 | 18327 | Nick Fury | aggression | 0.30 | 11.80 | 1.50 | 13.80 | 2.00 | 8.60 | 2.10 | 43.02 | |
47104 | 3176 | Nick Fury | justice | 0.40 | 16.90 | 1.50 | 15.90 | 2.00 | 8.80 | 3.60 | 42.84 | |
47505 | 8748 | Maria Hill | justice | 0.40 | 16.70 | 1.40 | 18.70 | 1.90 | 9.20 | 1.30 | 42.59 | |
46927 | 12640 | Maria Hill | justice | 0.30 | 13.30 | 1.30 | 22.30 | 1.90 | 10.30 | 1.00 | 40.16 | |
47545 | 58387 | Maria Hill | justice | 0.30 | 13.90 | 1.30 | 19.30 | 2.00 | 10.80 | 1.60 | 39.54 | |
47083 | 25564 | Nick Fury | justice | 0.30 | 15.10 | 1.50 | 19.00 | 2.00 | 7.60 | 4.40 | 39.53 | |
47074 | 26177 | Nick Fury | aggression | 0.20 | 8.40 | 1.20 | 19.50 | 2.00 | 12.70 | 2.10 | 39.45 | |
47467 | 26852 | Nick Fury | leadership | 0.20 | 11.50 | 1.30 | 18.20 | 1.90 | 9.00 | 2.00 | 37.50 | |
47336 | 48181 | Nick Fury | aggression | 0.20 | 11.80 | 1.40 | 16.80 | 2.00 | 7.80 | -0.80 | 37.18 | |
47544 | 42078 | Maria Hill | leadership | 0.20 | 10.60 | 1.20 | 28.20 | 1.90 | 11.70 | 2.50 | 36.95 | |
47503 | 68410 | Maria Hill | leadership | 0.20 | 11.80 | 1.30 | 22.30 | 2.00 | 12.10 | 1.20 | 36.17 | |
47017 | 52396 | Nick Fury | aggression | 0.10 | 7.50 | 1.10 | 19.10 | 1.90 | 11.20 | -1.40 | 35.19 | |
47304 | 1013 | Nick Fury | justice | 0.10 | 8.40 | 1.20 | 18.50 | 2.00 | 6.80 | 1.70 | 35.10 | |
47513 | 3538 | Maria Hill | leadership | 0.20 | 13.00 | 1.30 | 23.20 | 2.00 | 13.80 | 3.50 | 34.94 | |
47252 | 30132 | Nick Fury | aggression | 0.10 | 9.70 | 1.20 | 17.30 | 1.80 | 12.00 | 1.30 | 34.02 | |
47435 | 30333 | Maria Hill | justice | 0.10 | 7.80 | 1.10 | 26.80 | 2.00 | 10.20 | -1.30 | 34.00 | |
46962 | 28993 | Maria Hill | leadership | 0.20 | 14.20 | 1.30 | 23.60 | 1.90 | 14.10 | 1.80 | 33.83 | |
47018 | 10214 | Nick Fury | leadership | 0.10 | 9.30 | 1.20 | 22.20 | 2.00 | 7.80 | 1.90 | 33.75 | |
47054 | 29338 | Maria Hill | justice | 0.10 | 9.50 | 1.20 | 25.40 | 1.90 | 13.80 | 0.50 | 32.92 | |
46974 | 16566 | Maria Hill | leadership | 0.10 | 10.20 | 1.40 | 28.90 | 1.90 | 14.80 | 2.50 | 32.63 | |
47111 | 35641 | Maria Hill | leadership | 0.10 | 10.00 | 1.20 | 21.50 | 2.00 | 14.20 | 1.70 | 32.56 | |
47559 | 38069 | Maria Hill | leadership | 0.10 | 11.00 | 1.10 | 20.40 | 2.00 | 14.30 | 2.10 | 31.37 | |
47250 | 11440 | Nick Fury | leadership | 0.10 | 12.20 | 1.20 | 21.20 | 2.00 | 10.90 | 1.90 | 30.64 | |
46981 | 15201 | Nick Fury | protection | 0.00 | 7.00 | 1.10 | 22.30 | 1.90 | 9.00 | -1.40 | 30.59 | |
47399 | 36169 | Nick Fury | pool | 0.00 | 7.00 | 1.10 | 22.20 | 2.00 | 17.00 | 8.50 | 30.46 | |
47282 | 18565 | Nick Fury | justice | 0.00 | 6.80 | 1.10 | 24.20 | 2.00 | 9.10 | -1.40 | 30.26 | |
47006 | 5 | Maria Hill | justice | 0.00 | 6.80 | 1.00 | 23.40 | 2.00 | 15.80 | -1.60 | 29.42 | |
46949 | 16957 | Maria Hill | justice | 0.00 | 6.70 | 1.00 | 37.70 | 2.00 | 16.60 | 0.40 | 28.21 | |
47452 | 19491 | Maria Hill | protection | 0.00 | 7.60 | 1.00 | 35.50 | 2.00 | 13.70 | -1.20 | 27.66 | |
47566 | 28559 | Maria Hill | leadership | 0.00 | 9.40 | 1.10 | 35.30 | 2.00 | 15.20 | -0.80 | 26.10 | |
46934 | 21328 | Maria Hill | justice | 0.00 | 9.30 | 1.00 | 35.70 | 2.00 | 12.80 | -3.60 | 25.79 | |
47139 | 19578 | Maria Hill | leadership | 0.00 | 10.10 | 1.00 | 30.50 | 2.00 | 15.90 | 2.20 | 25.78 | |
47309 | 6296 | Maria Hill | aggression | 0.00 | 10.30 | 1.10 | 31.60 | 2.00 | 13.90 | -0.80 | 25.70 | |
46933 | 35666 | Maria Hill | justice | 0.00 | 9.90 | 1.00 | 38.10 | 2.00 | 16.20 | 2.00 | 25.17 | |
47530 | 22162 | Maria Hill | leadership | 0.00 | 11.60 | 1.00 | 39.20 | 2.00 | 16.40 | 0.20 | 23.16 | |
51 items